RETINATO CRISTALLO/AL

Transparent flexible PVC 3-layers hose with high strength braided textile reinforcement. For cooling liquids, chemical solutions, food industry, canning industry, compressed air. Conforms to European Regulation 10/2011 and 1935/2004 for plastic materials intended to come into contact with foods requiring a simulating liquid of type A-B-C. Safety factor: 1÷3. Temperature range: -10°C +60°C.

Technical Data

Description P Es. Bar Weight g/m Packaging
TUBO P RET. CRISTALLO/AL 5X11 20 92 100 MT
TUBO P RET. CRISTALLO/AL 6X12 20 104 100 MT
TUBO P RET. CRISTALLO/AL 6X14 20 154 100 MT
TUBO P RET. CRISTALLO/AL 7X13 20 116 100 NU
TUBO P RET. CRISTALLO/AL 8X14 20 127 100 MT
TUBO P RET. CRISTALLO/AL 10X16 20 150 50 MT
TUBO P RET. CRISTALLO/AL 12X18 12 173 50 MT
TUBO P RET. CRISTALLO/AL 13X19 12 184 50 MT
TUBO P RET. CRISTALLO/AL 14X19 12 187 50 MT
TUBO P RET. CRISTALLO/AL 15X21 12 207 50 MT
TUBO P RET. CRISTALLO/AL 16X22 10 219 50 MT
TUBO P RET. CRISTALLO/AL 18X24 10 295 50 MT
TUBO P RET. CRISTALLO/AL 19X26 10 302 50 MT
TUBO P RET. CRISTALLO/AL 22X29 8 399 50 MT
TUBO P RET. CRISTALLO/AL 25X33 8 445 50 MT
TUBO P RET. CRISTALLO/AL 30X38 8 620 50 MT
TUBO P RET. CRISTALLO/AL 32X40 7 560 30 MT
TUBO P RET. CRISTALLO/AL 35X45 6 780 30 MT
TUBO P RET. CRISTALLO/AL 38X48 6 820 30/50 MT
TUBO P RET. CRISTALLO/AL 40X50 6 890 30 MT
TUBO P RET. CRISTALLO/AL 45X55 5 940 30/50 MT
TUBO P RET. CRISTALLO/AL 50X60 5 1032 25/30 MT

Application Sectors

16 other products in the same category:

Information request

If you haven't found a solution in the Frequently Asked Questions section, for more specific inquiries or special requests, please fill out the following form. We will respond to you as soon as possible.


I have read and accept the privacy policy.

* mandatory fields.