NEOPRENE SUPER SHEET
CR chloroprene rubber sheetsCR-based sheet (cloroprenic rubber) with an excellent...
CR+NR+SBR rubber sheet suitably processed for applications envisaged by the EX UNI/CNR 10018/85 in the field of rubber bearings. Excellent mechanical characteristics and resistance to compression. Excellent resistance to weathering and aging. Thickness from mm 2 to mm 30, rolls h mm 1200 and thickness from mm 10 to mm 60, in plates 1000x1000 and 1000x2000.
IMPORTANT: UNI/CNR 10018/85 has been exceeded by the EN 1337-3 CE. THIS RUBBER SHEET DOES NOT MEET THE NEW REGULATIONS STANDARDS. FOR FURTHER INFORMATION AND IF YOU NEED BEARINGS MEETING THE NEW EN 1337-3 CE REGULATIONS, PLEASE CONSULT OUR TECHNICAL OFFICE.
Description | Min. extens. % | Breaking load Mpa | Sh A hardness | Spec. weight g/cm³ | Air work. temp. °C | Packaging |
---|---|---|---|---|---|---|
LG-LASTRA NEOPRENE EX-APPOGGI 3 | 350 | 15,5 | 60±3 | 1,27 | +90-25 | |
LG-LASTRA NEOPRENE EX-APPOGGI 5 | 350 | 15,5 | 60±3 | 1,27 | +90-25 | |
LG-LASTRA NEOPRENE EX-APPOGGI 6 | 350 | 15,5 | 60±3 | 1,27 | +90-25 | |
LG-LASTRA NEOPRENE EX-APPOGGI 8 | 350 | 15,5 | 60±3 | 1,27 | +90-25 | |
LG-LASTRA NEOPRENE EX-APPOGGI 10 | 450 | 16 | 60±5 | 1,25 | +90-25 | 1 KG |
LG-LASTRA NEOPRENE EX-APPOGGI 12 | 350 | 15,5 | 60±3 | 1,27 | +90-25 | |
LG-LASTRA NEOPRENE EX-APPOGGI 15 | 350 | 15,5 | 60±3 | 1,27 | +90-25 | |
LG-LASTRA NEOPRENE EX-APPOGGI 20 | 350 | 15,5 | 60±3 | 1,27 | +90-25 |
CR-based sheet (cloroprenic rubber) with an excellent...