Lastra granulata in gomma SBR Promec
Granulated rubber sheetsRoll sheet composed of SBR rubber granules (Styrene...
Roll sheet composed of SBR rubber granules (Styrene Butadiene Rubber) anchored and hot-pressed with polyurethane binders. Hardness 48-52 Shore A (DIN 53505). Thermal conductivity (λ) 0,12 W/m°K (UNI EN 12667). Fire reaction: B2 (DIN 4102). Recyclable product obtained with 95% of recycled material.
Description | Calc. footfall lev. atten. (screed weight 85 kg/m²) dB | Def. 10% compr. kPa | Compr. def. (dB-50.000→2.000 Pa) mm | Compr. def. (dF-2.000 Pa) mm | Compr. def. (dL-250 Pa) mm | Surface mass kg/m² | Rigidità din. per appl. a secco (senza gesso sul provino) MN/m³ |
---|---|---|---|---|---|---|---|
LG-LASTRA GRANULATA PROMEC 3 MT.20X1,25 | 18 | 102 | 2,6 | 2,7 | 2,8 | 2,2 | 77 |
LG-LASTRA GRANULATA PROMEC 5 MT.10X1,25 | 20 | 82 | 5,1 | 5,1 | 5,2 | 3,7 | 63 |
LG-LASTRA GRANULATA PROMEC 6 MT.10X1,25 | 20 | 133 | 5,8 | 5,8 | 6,0 | 4,4 | 62 |
LG-LASTRA GRANULATA PROMEC 8 MT. 8X1,25 | 21 | 118 | 7,7 | 7,8 | 7,9 | 5,8 | 49 |
LG-LASTRA GRANULATA PROMEC 10 MT. 6X1,25 | 22 | 179 | 9,5 | 9,6 | 9,7 | 7,3 | 47 |
Roll sheet composed of SBR rubber granules (Styrene...