Lastra granulata in gomma SBR Promec
Granulated rubber sheetsRoll sheet composed of SBR rubber granules (Styrene...
Roll sheet composed of SBR rubber granules (Styrene Butadiene Rubber) anchored and hot-pressed with polyurethane binders. Hardness 48-52 Shore A (DIN 53505). Thermal conductivity (λ) 0,12 W/m°K (UNI EN 12667). Fire reaction: B2 (DIN 4102). Recyclable product obtained with 95% of recycled material.
Description | Massa superficiale kg/m² | Rigidità din. per appl. a secco (senza gesso sul provino) MN/m³ | Att. liv. calpestio calcolato (peso massetto 85 kg/m²) dB | Compr. al 10% di def. kPa | Def. a compr. (dL-250 Pa) mm | Def. a compr. (dF-2000 Pa) mm | Def. a compr. (dB-50000→2000 Pa) mm |
---|---|---|---|---|---|---|---|
LG-LASTRA GRANULATA PROMEC 3 MT.20X1,25 | 2,2 | 77 | 18 | 102 | 2,8 | 2,7 | 2,6 |
LG-LASTRA GRANULATA PROMEC 5 MT.10X1,25 | 3,7 | 63 | 20 | 82 | 5,2 | 5,1 | 5,1 |
LG-LASTRA GRANULATA PROMEC 6 MT.10X1,25 | 4,4 | 62 | 20 | 133 | 6,0 | 5,8 | 5,8 |
LG-LASTRA GRANULATA PROMEC 8 MT. 8X1,25 | 5,8 | 49 | 21 | 118 | 7,9 | 7,8 | 7,7 |
LG-LASTRA GRANULATA PROMEC 10 MT. 6X1,25 | 7,3 | 47 | 22 | 179 | 9,7 | 9,6 | 9,5 |
Roll sheet composed of SBR rubber granules (Styrene...