SUPERLOCKUP

Galvanized carbon steel tape, blue painted housing. Hexagonal screw n. 7 and screwdriver.

Technical Data

Description Dimensions mm Tape width mm Torque max Nm Packaging
FASCETTE SUPER LOCKUP 08- 14/9 8 - 14 9 3 50 NU
FASCETTE SUPER LOCKUP 11- 17/9 11 - 17 9 4 50 NU
FASCETTE SUPER LOCKUP 13- 20/9 13 - 20 9 4 50 NU
FASCETTE SUPER LOCKUP 15- 24/12 15 - 24 12 4 50 NU
FASCETTE SUPER LOCKUP 16- 25/9 16 - 25 9 4 50 NU
FASCETTE SUPER LOCKUP 19- 28/12 19 - 28 12 4 50 NU
FASCETTE SUPER LOCKUP 22- 32/12 22 - 32 12 5 50 NU
FASCETTE SUPER LOCKUP 26- 38/12 26 - 38 12 5 50 NU
FASCETTE SUPER LOCKUP 32- 44/12 32 - 44 12 5,5 50 NU
FASCETTE SUPER LOCKUP 38- 50/12 38 - 50 12 5,5 50 NU
FASCETTE SUPER LOCKUP 45- 60/12 45 - 60 12 5,5 25 NU
FASCETTE SUPER LOCKUP 50- 65/12 50 - 65 12 6,5 25 NU
FASCETTE SUPER LOCKUP 58- 75/12 58 - 75 12 6,5 25 NU
FASCETTE SUPER LOCKUP 68- 85/12 68 - 85 12 6,5 50 NU
FASCETTE SUPER LOCKUP 77- 95/12 77 - 95 12 6,5 25 NU
FASCETTE SUPER LOCKUP 87-112/12 87 - 112 12 6,5 25 NU
FASCETTE SUPER LOCKUP 104-138/12 104 - 138 12 6,5 25 NU
FASCETTE SUPER LOCKUP 130-165/12 130 - 165 12 6,5 25 NU
FASCETTE SUPER LOCKUP 150-180/12 150 - 180 12 6,5 25 NU
FASCETTE SUPER LOCKUP 175-205/12 175 - 205 12 6,5 25 NU
FASCETTE SUPER LOCKUP 200-231/12 200 - 231 12 6,5 25 NU
FASCETTE SUPER LOCKUP 251-282/12 251 - 282 12 6,5 25 NU
FASCETTE SUPER LOCKUP 277-307/12 277 - 307 12 6,5 25 NU

Application Sectors

8 other products in the same category:

Information request

If you haven't found a solution in the Frequently Asked Questions section, for more specific inquiries or special requests, please fill out the following form. We will respond to you as soon as possible.


I have read and accept the privacy policy.

* mandatory fields.