GALVANIZED HOSE CLAMPS, HEAVY TYPE – W1

Galvanized steel disedges tape, screw 8.8, threaded ferrule, three welding points.

Technical Data

Description Wrench mm Dimensions mm Tape width mm Screw mm Packaging
FASCETTE PESANTI 19-21 SPEC. 8 19 - 21 18 M5 x 40 50 NU
FASCETTE PESANTI 20-22 SPEC. 8 20 - 22 18 M5 x 40 50 NU
FASCETTE PESANTI 23-25 8 23 - 25 18 M5 x 40 50 NU
FASCETTE PESANTI 27-29 SPEC. 8 27 - 29 18 M5 x 40 50 NU
FASCETTE PESANTI 29-31 10 29 - 31 20 M6 x 50 50 NU
FASCETTE PESANTI 32-35 10 32 - 35 20 M6 x 50 30 NU
FASCETTE PESANTI 34-37 SPEC. 10 34 - 37 20 M6 x 50 50 NU
FASCETTE PESANTI 37-40 SPEC. 10 37 - 40 20 M6 x 50 50 NU
FASCETTE PESANTI 40-43 10 40 - 43 20 M6 x 50 30 NU
FASCETTE PESANTI 44-47 10 44 - 47 22 M6 x 60 50 NU
FASCETTE PESANTI 48-51 10 48 - 51 22 M6 x 60 50 NU
FASCETTE PESANTI 52-55 10 52 - 55 22 M6 x 60 25 NU
FASCETTE PESANTI 56-59 10 56 - 59 22 M6 x 60 25 NU
FASCETTE PESANTI 60-63 10 60 - 63 22 M6 x 60 25 NU
FASCETTE PESANTI 64-67 13 64 - 67 22 M8 x 70 25 NU
FASCETTE PESANTI 68-73 13 68 - 73 24 M8 x 70 30 NU
FASCETTE PESANTI 74-79 13 74 - 79 24 M8 x 70 30 NU
FASCETTE PESANTI 80-85 13 80 - 85 24 M8 x 75 25 NU
FASCETTE PESANTI 86-91 13 86 - 91 24 M8 x 75 25 NU
FASCETTE PESANTI 92-97 13 92 - 97 24 M8 x 75 25 NU
FASCETTE PESANTI 98-103 13 98 - 103 24 M8 x 80 25 NU
FASCETTE PESANTI 104-112 13 104 - 112 24 M8 x 80 25 NU
FASCETTE PESANTI 113-121 13 113 - 121 24 M8 x 80 25 NU
FASCETTE PESANTI 122-130 13 122 - 130 24 M8 x 80 10 NU
FASCETTE PESANTI 125-135 17 125 - 135 26 M8 x 80 10 NU
FASCETTE PESANTI 131-139 17 131 - 139 26 M10 x 105 10 NU
FASCETTE PESANTI 140-148 17 140 - 148 26 M10 x 105 10 NU
FASCETTE PESANTI 149-161 17 149 - 161 26 M10 x 105 10 NU
FASCETTE PESANTI 162-174 17 162 - 174 26 M10 x 105 10 NU
FASCETTE PESANTI 175-187 17 175 - 187 26 M10 x 120 10 NU
FASCETTE PESANTI 188-200 17 188 - 200 26 M10 x 120 10 NU
FASCETTE PESANTI 201-213 17 201 - 213 26 M10 x 120 10 NU
FASCETTE PESANTI 227-239 17 227 - 239 26 M10 x 120 10 NU
FASCETTE PESANTI 240-252 17 240 - 252 26 M10 x 120 10 NU
FASCETTE PESANTI 250-260 SPEC. 17 250 - 260 26 M10 x 120 10 NU
FASCETTE PESANTI 260-275 SPEC. 17 260 - 275 26 M10 x 120 10 NU
FASCETTE PESANTI 280-296 SPEC. 17 280 - 296 26 M10 x 120 10 NU
FASCETTE PESANTI 290-305 SPEC. 17 290 - 305 26 M10 x 120 10 NU
FASCETTE PESANTI 300-315 SPEC. 17 300 - 315 26 M10 x 120 10 NU
FASCETTE PESANTI 320-335 SPEC. 17 320 - 335 26 M10 x 120 10 NU
FASCETTE PESANTI 350-365 SPEC. 17 350 - 365 26 M10 x 120 10 NU
FASCETTE PESANTI 380-400 SPEC. 17 380 - 400 26 M10 x 120 5 NU
FASCETTE PESANTI 402-426 SPEC. 17 402 - 426 26 M10 x 120 5 NU
FASCETTE PESANTI 430-450 SPEC. 17 430 - 450 26 M10 x 120 5 NU
FASCETTE PESANTI 450-465 SPEC. 17 450 - 465 26 M10 x 120 5 NU
FASCETTE PESANTI 500-515 SPEC. 17 500 - 515 26 M10 x 120 5 NU
FASCETTE PESANTI 600-615 SPEC. 17 600 - 615 26 M10 x 120 5 NU

Application Sectors

8 other products in the same category:

Information request

If you haven't found a solution in the Frequently Asked Questions section, for more specific inquiries or special requests, please fill out the following form. We will respond to you as soon as possible.


I have read and accept the privacy policy.

* mandatory fields.