POLYESTER ROUND SLING CEN/RED

Closed loop. European Regulations CEN Standard EN 1492-2. Safety Factor = 7:1

Technical Data

Description Capacity 45° angle kg Capacity 90° angle kg Basket capacity kg Loop capacity kg Vertical capacity kg Packaging
LL-FUNE SOL CEN/ROSSA TONDA MT. 2 9000 7000 10000 4000 5000 1 NU
LL-FUNE SOL CEN/ROSSA TONDA MT. 3 9000 7000 10000 4000 5000 1 NU
LL-FUNE SOL CEN/ROSSA TONDA MT. 4 9000 7000 10000 4000 5000 1 NU
LL-FUNE SOL CEN/ROSSA TONDA MT. 5 9000 7000 10000 4000 5000 1 NU
LL-FUNE SOL CEN/ROSSA TONDA MT. 6 9000 7000 10000 4000 5000 1 NU
LL-FUNE SOL CEN/ROSSA TONDA MT. 8 9000 7000 10000 4000 5000 1 NU
LL-FUNE SOL CEN/ROSSA TONDA MT.10 9000 7000 10000 4000 5000 1 NU

Application Sectors

16 other products in the same category:

Information request

If you haven't found a solution in the Frequently Asked Questions section, for more specific inquiries or special requests, please fill out the following form. We will respond to you as soon as possible.


I have read and accept the privacy policy.

* mandatory fields.