POLYESTER ROUND SLING CEN/GREEN

Closed loop. European Regulations CEN Standard EN 1492-2. Safety Factor = 7:1

Technical Data

Description Portata verticale kg Portata canestro kg Portata angolo 45° kg Portata angolo 90° kg Portata cappio kg Packaging
LL-FUNE SOL CEN/VERDE TONDA MT. 1 2000 4000 3600 2800 1600 1 NU
LL-FUNE SOL CEN/VERDE TONDA MT. 2 2000 4000 3600 2800 1600 1 NU
LL-FUNE SOL CEN/VERDE TONDA MT. 3 2000 4000 3600 2800 1600 1 NU
LL-FUNE SOL CEN/VERDE TONDA MT. 4 2000 4000 3600 2800 1600 1 NU
LL-FUNE SOL CEN/VERDE TONDA MT. 5 2000 4000 3600 2800 1600 1 NU
LL-FUNE SOL CEN/VERDE TONDA MT. 6 2000 4000 3600 2800 1600 1 NU
LL-FUNE SOL CEN/VERDE TONDA MT. 8 2000 4000 3600 2800 1600 1 NU

Application Sectors

16 other products in the same category:

Information request

If you haven't found a solution in the Frequently Asked Questions section, for more specific inquiries or special requests, please fill out the following form. We will respond to you as soon as possible.


I have read and accept the privacy policy.

* mandatory fields.