OIL RESISTANTNBR ROD CALIBRATED FOR OR
Rubber drawn partsCalibrated in accordance with the E1 class of the UNI...
These are profiles with sections on drawings. Among the various propose: - "U" profiles for interlocking metal sheets - "Music Note" profiles for sealing gates - "Donkey back" profiles for static seals - "Olive" profiles for fixing glass.
Description | Ind. weight g/m | Packaging |
---|---|---|
TG-TRAF.G.EPDM/65SH.NOTA MUS.D.21X12 L47 | 580 | 29 KG |
TG-TRAF.G.EPDM/65SH.NOTA MUS.D.32X13 L75 | 1040 | 36 KG |
TG-TRAF.G.EPDM/65SH.NOTA MUS.D.40X15 L95 | 2400 | 60 KG |
TG-TRAF.G.EPDM "U" BOCCH.1 7X12 LAM.3 | 75 | 10 KG |
TG-TRAF.G.EPDM "U" BOCCH.2 8X12 LAM.4 | 80 | 10 KG |
TG-TRAF.G.EPDM "U" BOCCH.3 6X15 LAM.2 | 86 | 9 KG |
TG-TRAF.G.EPDM "U" BOCCH.4 7X11 LAM.1 | 70 | 10 KG |
TG-TRAF.G.EPDM/60 SCH.ASINO BASE 45 H.46 | 1950 | 100 MT |
TG-TRAF.G.EPDM/65 SH. TRAPEZ.B.20X13 H13 | 270 | 9,5 KG |
TG-TRAF.G.EPDM/70 SEZ."B" ING.42X22 | 700 | 15 KG |
Calibrated in accordance with the E1 class of the UNI...
We are able to produce sections of various mixture and...
Specially studied for the use as ring gasket on...
Transparent color, hardness 60 ShA. On request other...
Calibrated in accordance with the E1 class of the UNI...
We are able to produce sections of various mixture and...
Specially studied for the use as ring gasket on...
Transparent color, hardness 60 ShA. On request other...
Calibrated in accordance with the E1 class of the UNI...
We are able to produce sections of various mixture and...
Specially studied for the use as ring gasket on...