VENTO/PU/LEGGERO

Transparent polyurethane hose with steel spiral. Light and flexible construction. Good resistance to the chemical products. For suction and discharge of dusts, wood shavings and other abrasive materials. Temperature range: -40°C +90°C.

Technical Data

Description Asp. m/H₂O Weight g/m R curvatura mm Spess.parete mm Packaging
TUBO P VENTO/PU LEGGERO 30 0,3 130 7 0,4 30 MT
TUBO P VENTO/PU LEGGERO 40 0,25 150 10 0,4 30 MT
TUBO P VENTO/PU LEGGERO 50 0,2 185 13 0,4 15 MT
TUBO P VENTO/PU LEGGERO 60 0,16 220 15 0,4 15 MT
TUBO P VENTO/PU LEGGERO 63 0,15 230 16 0,4 15 MT
TUBO P VENTO/PU LEGGERO 70 0,14 330 18 0,4 15 MT
TUBO P VENTO/PU LEGGERO 75 0,1 350 19 0,4 15 MT
TUBO P VENTO/PU LEGGERO 80 0,1 370 20 0,4 15 MT
TUBO P VENTO/PU LEGGERO 90 0,1 420 22 0,4 15 MT
TUBO P VENTO/PU LEGGERO 100 0,09 480 20 0,4 15 MT
TUBO P VENTO/PU LEGGERO 120 0,09 550 24 0,4 15 MT
TUBO P VENTO/PU LEGGERO 130 0,08 610 26 0,4 15 MT
TUBO P VENTO/PU LEGGERO 140 0,08 660 28 0,4 15 MT
TUBO P VENTO/PU LEGGERO 150 0,06 700 30 0,5 15 MT
TUBO P VENTO/PU LEGGERO 160 0,06 750 32 0,5 15 MT
TUBO P VENTO/PU LEGGERO 180 0,06 830 36 0,5 15 MT
TUBO P VENTO/PU LEGGERO 200 0,05 920 40 0,5 15 MT
TUBO P VENTO/PU LEGGERO 225 0,05 1070 45 0,5 15 MT
TUBO P VENTO/PU LEGGERO 250 0,04 1250 50 0,6 15 MT
TUBO P VENTO/PU LEGGERO 300 0,03 1500 60 0,6 10 MT
TUBO P VENTO/PU LEGGERO 400 0,02 2000 80 0,6 10 MT

Application Sectors

16 other products in the same category:

Information request

If you haven't found a solution in the Frequently Asked Questions section, for more specific inquiries or special requests, please fill out the following form. We will respond to you as soon as possible.


I have read and accept the privacy policy.

* mandatory fields.