BALL VALVES

In nickel-plated brass, steel handle, PTFE gasket with F+F or M+F threaded ends. Full flow.

Technical Data

Description Filetto pollici P.N. BAR Packaging
VALV.SFERA 1/4" P.TOTALE FF 1/4" 25 24 NU
VALV.SFERA 3/8" P.TOTALE FF 3/8" 25 24 NU
VALV.SFERA 3/8" P.TOTALE MF 3/8" 25 30 NU
VALV.SFERA 1/2" P.TOTALE FF 1/2" 25 24 NU
VALV.SFERA 1/2" P.TOTALE MF 1/2" 25 24 NU
VALV.SFERA 3/4" P.TOTALE FF 3/4" 25 20 NU
VALV.SFERA 3/4" P.TOTALE MF 3/4" 25 20 NU
VALV.SFERA 1" P.TOTALE FF 1" 25 20 NU
VALV.SFERA 1" P.TOTALE MF 1" 25 20 NU
VALV.SFERA 1" 1/4 P.TOTALE FF 1.1/4" 25 10 NU
VALV.SFERA 1"1/2 P.TOTALE FF 1.1/2" 25 10 NU
VALV.SFERA 1"1/2 P.TOTALE MF 1.1/2" 25 10 NU
VALV.SFERA 2" P.TOTALE FF 2" 25 10 NU
VALV.SFERA 2" P.TOTALE MF 2" 25 10 NU
VALV.SFERA 2"1/2 P.TOTALE FF 2.1/2" 25 10 NU
VALV.SFERA 3" P.TOTALE FF 3" 25 10 NU
VALV.SFERA 4" P.TOTALE FF 4" 25 10 NU

Application Sectors

2 other products in the same category:

Information request

If you haven't found a solution in the Frequently Asked Questions section, for more specific inquiries or special requests, please fill out the following form. We will respond to you as soon as possible.


I have read and accept the privacy policy.

* mandatory fields.